Free Shipping on orders £50+
fast, fully tracked
Extensive range of products
high quality & ready to dispatch
Five-star customer service
99.8% positive feedback
Nutrition is one of the most important aspects when raising youngstock. It cannot be emphasised enough how important a constant, balanced diet is for the healthy development of the foal, to avoid growth spurts and maintain a smooth, even growth pattern. This is why NAF developed Mare, Foal & Youngstock, a broad spectrum vitamin and mineral supplement, which provides Calcium and Phosphorous in the correct ratio for bone development, with Zinc and Iron present to ensure absorption of those nutrients into the bone. Copper is added for healthy cartilage formation, along with Vitamin E which supports healthy muscle development. Lysine is the first limiting amino acid in the equine diet, and helps to ensure protein is properly utilised. Feeding Mare, Foal & Youngstock as directed to the mare and the foal, will ensure the correct micro-nutrient, vitamin and mineral levels are provided for optimum development of the foal. Providing the mare with this nutritional support prior to foaling will enable her to pass on the necessary nutrient levels to her foal. NAF recommend that Mare, Foal & Youngstock is fed daily to the mare from three months before foaling through to weaning, and to the foal up until four years of age.
Directions
Add to feed daily to balance the diet of broodmares and growing youngsters, particularly those on a high fibre, low concentrate ration. Provides micronutrients essential to healthy growth and development. Do not exceed recommended rates.
Horses & Ponies | g per day | scoops per day |
Brood mares | ||
Horses | 60-90 | 4-6 |
Ponies | 30-60 | 2-4 |
Youngstock | ||
Up to 200kg | 30 | 2 |
200 – 400kg | 30 – 60 | 2-4 |
400kg + | 60 – 90 | 4-6 |
Only logged in customers who have purchased this product may leave a review.
Composition |
Wheat feed, Maize, Dicalcium phosphate, Calcium carbonate, Brewers’ yeast, Sodium chloride, Monocalcium phosphate, Vegetable oil (rapeseed, rspo palm, coconut), Magnesium oxide. |
Additives (per kg) | |||
Amino acids | |||
L-Lysine monohydrochloride | 3c222 | 44,840 mg | |
DL-Methionine | 3c301 | 3,520 mg | |
Trace Elements | |||
Iodine | (3b202, Calcium iodate, anhydrous) | 14 mg | |
Copper | (3b405, Copper (II) sulphate pentahydrate) | 2,400 mg | |
Iron | (3b103, Iron (II) sulphate monohydrate) | 6,940 mg | |
Manganese | (3b502, Manganese (II) oxide) | 1,410 mg | |
Selenium | (3b810, Selenised yeast, inactivated) | 5.62 mg | |
Zinc | (3b603, Zinc oxide) | 8,360 mg | |
Vitamins | |||
Biotin | 3a880 | 22.5 mg | |
Calcium-D-pantothenate | 3a841 | 382 mg | |
Choline chloride | 3a890 | 1,410 mg | |
Folic acid | 3a316 | 105 mg | |
Niacinamide | 3a315 | 623 mg | |
Vitamin A | 3a672a | 211,000 I.U. | |
Vitamin B1 | 3a821 | 351 mg | |
Vitamin B12 | 2,340 μg | ||
Vitamin B2 | 3a825i | 234 mg | |
Vitamin B6 | 140 mg | ||
Vitamin D3 | 3a671 | 35,200 I.U. | |
Vitamin E | 3a700 | 15,600 I.U. | |
Vitamin K3 | 3a711 | 119 mg |
Analytical Constituents | |
Crude protein | 15.0% |
Crude oils and fats | 6.5% |
Crude ash | 36.6% |
Crude fibre | 3.2% |
Acid Insoluble Ash | 3.0% |
Sodium | 3.1% |
Calcium | 6.3% |
Phosphorous | 3.4% |
© 2024 Gladwells Pet & Country Stores Online Shop. All Rights Reserved.
Marketing by Unity Online
Reviews
There are no reviews yet.