Free Shipping on orders £50+
fast, fully tracked
Extensive range of products
high quality & ready to dispatch
Five-star customer service
99.8% positive feedback
Respirator provides valuable nutritional support to the respiratory mucosal immune system and the delicate capillary blood vessels that surround the lungs. Research shows that by supplementing the diet with naturally sourced anti-oxidants, the horse’s lungs can be given valuable support. Respirator contains a concentrated solution of natural anti-oxidants, alongside herbs such as ginger, rosehip and blueberries, chosen for their targeted support of healthy lung function. Respirator is also recommended where close contact with other horses showing respiratory stress may be cause for concern.
Only logged in customers who have purchased this product may leave a review.
Liquid
Composition |
Methyl sulphonyl methane, Glycerine, Rapeseed oil. |
Additives (per kg) | |||
Vitamins | |||
Vitamin C | 3a300 | 69,200 mg | |
Sensory | |||
Blueberry tincture | 28.80 ml | ||
Clove leaf oil | 370 mg | ||
Echinacea tincture | 21.20 ml | ||
Eucalyptus oil | 370 mg | ||
Ginger tincture | 73.20 ml | ||
Ginkgo tincture | 73.20 ml | ||
Licorice tincture | 8.31 ml | ||
Oregano tincture | 2.21 ml | ||
Rose (rosehip) tincture | 63.9 ml | ||
Rosemary oil | 159 ml | ||
Tumeric tincture | 13.80 ml |
Analytical Constituents | |
Crude protein | 0.7% |
Crude oils and fats | 0.3% |
Crude ash | 0.2% |
Crude fibre | 0.1% |
Moisture | 81.0% |
Sodium | 0.02% |
Powder
Composition |
Lucerne (high temperature dried), Methyl sulphonyl methane, Milk thistle seeds, Ginkgo leaves, Omicha berries, Dextrose, Carrot (dried), Rosehip shells, Hawthorn powder, Blueberries, Chlorella (dried), Mushroom (dried), Dandelion leaves, Turmeric, Ginger, Rosemary, Licorice, Rapeseed oil. |
Additives (per kg) | |||
Amino acids | |||
L-Arginine | (by Corynebacterium glutamicum, KCTC 10423BP, 3c361) | 2,940 mg | |
L-Glutamine | (by Corynebacterium glutamicum, NITE BP02524, 3c451) | 31,800 mg | |
Vitamins | |||
Vitamin C | (3a300) | 64,700 mg | |
Vitamin E | (3a700) | 1,490 I.U. | |
Flavours | |||
Glycine | (2b17034) | 2,150 mg | |
L-cysteine hydrochloride monohydrate | (2b920) | 790 mg |
Analytical Constituents | |
Crude protein | 13.2% |
Crude oils and fats | 5.9% |
Crude ash | 7.4% |
Crude fibre | 13.3% |
Sodium | 0.1% |
© 2024 Gladwells Pet & Country Stores Online Shop. All Rights Reserved.
Marketing by Unity Online
Reviews
There are no reviews yet.