Free Shipping on orders £50+
fast, fully tracked
Extensive range of products
high quality & ready to dispatch
Five-star customer service
99.8% positive feedback
Haylage Balancer is a totally natural, nutritional support formula that will help your horse maximise his roughage intake, whilst helping to maintain a healthy, comfortable gut. By slowing down the rate of passage of partially digested food through the hind gut, Haylage Balancer also helps to maximise the digestion of roughage. Feeding Haylage Balancer may also mean you can cut back on concentrate feed. Maximising the digestion enables the horse to gain the most nutritional value from his forage, and the vitamins and minerals supplied by Haylage Balancer means the horse is receiving all the nutrients he requires.
Only logged in customers who have purchased this product may leave a review.
Composition |
Calcium carbonate, Wheat feed, Maize (cooked), Mint, Yeast, Brewers’ yeast, Ginger, Dandelion leaves, Rapeseed oil, Monocalcium phosphate, Sodium chloride, Fructo-oligosaccharides, Elecampane, Licorice, Yeast product, Chicory inulin (FOS), Magnesium oxide, Calcium stearate. |
Additives (per kg) | |||
DL-Methionine | (3c301) | 1,720 mg | |
L-Lysine monohydrochloride | (technically pure, 3c322) | 3,440 mg | |
L-Glutamine | (3c451, produced by Corynebacterium glutamicum NITE BP02524) | 7,860 mg | |
Trace Elements | |||
Iodine | (3b202, Calcium iodate, anhydrous) | 6.87 mg | |
Copper | (3b405, Copper (II) sulphate, pentahydrate) | 309 mg | |
Manganese | (3b502, Manganese (II) oxide) | 687 mg | |
Selenium | (3b810, Selenised yeast, inactivated) | 2.75 mg | |
Zinc | (3b603, Zinc oxide) | 1,380 mg | |
Vitamins | |||
Biotin | 3a880 | 11 mg | |
Calcium-D-pantothenate | 3a841 | 186 mg | |
Choline chloride | 3a890 | 687 mg | |
Folic acid | 3a316 | 51.5 mg | |
Niacinamide | 3a315 | 304 mg | |
Vitamin A | 3a672a | 103,000 I.U. | |
Vitamin B1 | 3a821 | 171 mg | |
Vitamin B12 | 1,140 μg | ||
Vitamin B2 | 3a825i | 114 mg | |
Vitamin B6 | 3a831 | 68.70 mg | |
Vitamin D3 | 3a671 | 17,200 I.U. | |
Vitamin E | 3a700 | 2,920 I.U. | |
Vitamin K3 | 3a711 | 58.4 mg | |
Digestibility Enhancer | |||
Saccharomyces cerevisiae CNCM I-4407 | (4b1702) | 1.67 x 1011 cfu | |
Binder | |||
Bentonite | (1m558i) | 231,000 mg | |
Technological | |||
Preservatives | |||
Fumaric Acid | (1a297) | 235 mg |
Analytical Constituents | |
Crude Protein | 10.1% |
Crude oil & fats | 2.7% |
Ash | 50.5% |
Crude Fibre | 3.1% |
Acid insoluble Ash | 13.7% |
Sodium | 0.7% |
Calcium | 10.4% |
Phosphorous | 0.5% |
© 2024 Gladwells Pet & Country Stores Online Shop. All Rights Reserved.
Marketing by Unity Online
Reviews
There are no reviews yet.